tofinoblog@gmail.com
After years of getting low hazard ratings Tofino received a MODERATE hazard rating in 2011.In 2012 Tofino had it's first boil water advisory in recent memory.While the District crew is doing a great job keeping the water flowing one has to wonder why management can't get reports in on time or establish a maintenance log ??
you can comment at tofinoblog@gmail.com or through this site.
Inspection Information:
Facility Type: | DWC |
Inspection type: | Routine |
Inspection date: | December 15, 2011 |
Follow-up Required: | No |
Violations:
A summary of the violations found during the inspection are listed below.
A summary of the violations found during the inspection are listed below.
Code | Description / Observation / Corrective Action |
313 | Critical Other (specify below) Corrective Action: Operating Permit Terms and Conditions is non-compliant effective April 30, 2011. Operator to provide justification to extend the Terms and Conditions for VIHA Water Treatment Policy. This is required by February 15, 2012. |
322 | Emergency Response Plan Corrective Action: Emergency Response Plan is incomplete. Update the Emergency Response Plan in accordance with Section 13 of the Drinking Water Protection Regulation (DWPR). The Emergency Response Plan must be made public by February 15, 2012. |
323 | Other (Specify) Corrective Action: 1) Annual Report is overdue. Submit/provide an annual report in accordance with Section 11 of the Drinking Water Protection Regulation. Annual Report is to be made public by February 15, 2012. 2) Maintenance log not established. Implement a daily maintenance/occurrence log. See the attached examples. |
Comments: Administrative assessment conducted with the Manager of Public Works on December 15, 2011. Monthly bacteriological samples submitted as required with satisfactory results. Full spectrum chemical analysis with THM's completed in February and July, 2010 and meet Canadian Drinking Water Guidelines. Daily chlorine residuals recorded from representative sites with sufficient concentrations. Audit chlorine residual from Middle Beach Lodge and Public Works Yard at 0.5 ppm. Operator has EOCP qualifications with ongoing upgrading to meet 4-3-2-1 treatment requirements. Annual flushing program in effect.
TOFINO, WWS
Facility Location:
121 Third Avenue
Tofino
121 Third Avenue
Tofino
Facility Information:
Facility Type: | DWC |
Current Hazard Rating: | Moderate |
Facility Inspection History:
Click on an inspection link below to see additional details
Click on an inspection link below to see additional details
Document Type | Dates & Details | |
Routine Inspection | 15-Dec-2011 | Moderate |
Routine Inspection | 16-Dec-2010 | Low |
Routine Inspection | 13-Feb-2008 | Low |
Routine Inspection | 29-May-2007 | Low |
Routine Inspection | 20-Sep-2006 | Low |
Routine Inspection | 16-Mar-2006 | Low |
Routine Inspection | 24-Feb-2005 | Low |
Routine Inspection | 19-Feb-2004 | Low |
Routine Inspection | 6-Feb-2003 | Low |
Routine Inspection | 11-Apr-2002 | Low |
No comments:
Post a Comment